403Webshell
Server IP : 198.71.59.75  /  Your IP : 216.73.216.240
Web Server : nginx/1.30.2
System : Linux elegant-dhawan.198-71-59-75.plesk.page 5.15.0-105-generic #115-Ubuntu SMP Mon Apr 15 09:52:04 UTC 2024 x86_64
User : realtyna_guys ( 10000)
PHP Version : 8.2.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/schedstat
version 15
timestamp 21578225993
cpu0 0 0 0 0 0 0 369368880703642 19515215970264 3651206168
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000000f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 0 0 366033844606535 19612095605531 3543066329
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000000f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 0 0 0 0 0 0 376129821689188 19307891955409 3688630077
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000000f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 0 0 368748964913719 19266526242295 3501186543
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000000f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit